The Rose Park Junior Div 2 Blue team - the "supercats" have continued on their winning ways, although not without some giving our opposition a fighting chance in both the second and third games
Some ambitious shotmaking, concentration lapses and probably some over cdonfidence have contributed and will see us have a reverse at some stage
Match results to date are:
Round 1 RPPS 3/67 defeated Linden Park 5/51
Round 2 RPPS 3/105 defeated Magil 7/96
Round 3 RPPS 5/79 defeated Burnside 8/116
Pleasingly all players have now taken a wicket; and all but have tasted a dismissal...and the player statistics to date are as follows:
| Inns | Runs | HS | Outs | Average | Overs | Maidens | Runs | Wkts | Average | ||
| Charlie A | 3 | 27 | 11 | 1 | 27.00 | 6 | 0 | 42 | 2 | 21 | |
| Jack | 3 | 16 | 8 | 1 | 16.00 | 6 | 0 | 28 | 1 | 28.00 | |
| Kaleb | 3 | 28 | 11 | 1 | 28.00 | 7 | 0 | 36 | 3 | 12 | |
| Thomas | 3 | 20 | 8 | 0 | N/A | 6 | 0 | 18 | 3 | 6.00 | |
| Charlie D | 3 | 31 | 14 | 2 | 15.50 | 6 | 0 | 16 | 4 | 4 | |
| Alexander | 4 | 57 | 20 | 2 | 28.50 | 5 | 0 | 20 | 3 | 6.67 | |
| Lachlan | 3 | 20 | 10 | 2 | 10.00 | 6 | 0 | 35 | 1 | 35 | |
| William | 3 | 37 | 14 | 1 | 37.00 | 6 | 0 | 29 | 2 | 14.5 | |
| Aryton | 3 | 14 | 8 | 1 | 14.00 | 6 | 0 | 39 | 1 | 39.00 |
Content Manager: Mark Colley
Current as at: February 27 2011
